#10 Otte, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama-Huntsville  11/15/05  25  7-10  .700  5-6  .833  1-2  .500  6.0  20  20.0 
WAYNE STATE UNIVERSITY  11/19/05  32  6-8  .750  6-8  .750  0-0  .000  5.0  18  19.0 
DELTA STATE UNIVERSITY  11/22/05  35  7-19  .368  4-10  .400  0-0  .000  11  7.0  18  18.7 
vs Central State  11/25/05  27  0-2  .000  0-0  .000  2-4  .500  7.0  14.5 
vs Glenville State  11/26/05  21  6-8  .750  2-4  .500  3-3  1.000  6.8  17  15.0 
DRURY UNIVERSITY  12/01/05  28  4-8  .500  3-6  .500  2-2  1.000  6.3  13  14.7 
ROCKHURST UNIVERSITY  12/3/05   30  4-8  .500  0-4  .000  5-5  1.000  5.7  13  14.4 
at Saint Joseph's  12/10/05  37  9-15  .600  1-5  .200  2-2  1.000  5.5  21  15.3 
at Delta State University  12/15/05  32  7-15  .467  4-11  .364  0-1  .000  5.1  18  15.6 
UNIV. ALABAMA-HUNTSVILLE  12/17/05  27  5-11  .455  0-3  .000  2-2  1.000  5.5  12  15.2 
at Wayne State Warriors  12/29/05    23  3-6  .500  3-3  1.000  5-6  .833  5.5  14  15.1 
SOUTHERN INDIANA  1/5/06   32  6-9  .667  4-7  .571  2-2  1.000  5.2  18  15.3 
KENTUCKY WESLEYAN  1/7/06   33  2-10  .200  2-7  .286  4-4  1.000  5.3  10  14.9 
at Missouri-Rolla  1/12/06   31  5-11  .455  2-7  .286  5-6  .833  5.4  17  15.1 
at Missouri-St. Louis  01/14/06  35  3-9  .333  3-6  .500  0-0  .000  5.5  14.7 
UW-PARKSIDE  1/19/06   32  5-9  .556  1-4  .250  2-2  1.000  5.3  13  14.6 
LEWIS UNIVERSITY  q/21/06   36  5-10  .500  1-3  .333  8-9  .889  5.2  19  14.8 
at Indianapolis  01/24/06  35  4-9  .444  3-6  .500  2-2  1.000  5.2  13  14.7 
at Northern Kentucky  1/28/06   29  2-4  .500  2-2  1.000  6-6  1.000  5.3  12  14.6 
at Quincy University  2-2-06   44  11-19  .579  6-10  .600  7-8  .875  5.4  35  15.6 
at SIU Edwardsville  02/04/06  30  7-12  .583  1-4  .250  0-0  .000  5.5  15  15.6 
SAINT JOSEPH'S  2/9/06   13  0-2  .000  0-2  .000  0-0  .000  5.3  14.9 
INDIANAPOLIS  2/11/06   26  4-7  .571  1-4  .250  0-0  .000  5.1  14.6 
NORTHERN KENTUCKY  2/14/06   25  5-10  .500  2-4  .500  0-0  .000  5.0  12  14.5 
at Kentucky Wesleyan  02-16-05  25  3-7  .429  2-4  .500  1-2  .500  5.0  14.3 
at LEWIS  2/23/06   20  2-7  .286  2-3  .667  2-2  1.000  4.9  14.0 
at Wisconsin-Parkside  02-25-06  36  3-8  .375  1-4  .250  0-0  .000  5.0  13.8 
vs Drury  3/3/06   30  2-6  .333  0-3  .000  0-0  .000  5.0  13.4 
Totals     27  829  127-259  .490  61-140  .436  61-70  .871  42  99  141  5.0  25  50  58  29  376  13.4 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 13.4      Assists/game: 1.8 
FG Pct: 49.0      Turnovers/game: 2.1 
3FG Pct: 43.6      Assist/turnover ratio: 0.9 
FT Pct: 87.1      Steals/game: 1.0 
       Blocks/game: 0.3